<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harley Davidson Second Quarter Results Reveal Company is U.S. Market Share Leader of On-Road Motorcycles Among Young Adults</title>
	<atom:link href="http://thekneeslider.com/archives/2010/07/21/harley-davidson-second-quarter-results-reveal-fascinating-statistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekneeslider.com/archives/2010/07/21/harley-davidson-second-quarter-results-reveal-fascinating-statistic/</link>
	<description>Motorcycle News for Positive People</description>
	<lastBuildDate>Sat, 26 May 2012 01:04:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Winn</title>
		<link>http://thekneeslider.com/archives/2010/07/21/harley-davidson-second-quarter-results-reveal-fascinating-statistic/#comment-283891</link>
		<dc:creator>Winn</dc:creator>
		<pubDate>Sun, 26 Sep 2010 21:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/?p=12093#comment-283891</guid>
		<description>If it took 50 years to modify a Sportster into the XR 1200, then the HD Motorcompany will need until 2060 to make an Adventure version of the XR1200. This means that it is true that Harley-Davidson is thinking in our grand children, in the mean while offering the young adult of today only a 16 inch front wheel for it´s Sportster.</description>
		<content:encoded><![CDATA[<p>If it took 50 years to modify a Sportster into the XR 1200, then the HD Motorcompany will need until 2060 to make an Adventure version of the XR1200. This means that it is true that Harley-Davidson is thinking in our grand children, in the mean while offering the young adult of today only a 16 inch front wheel for it´s Sportster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://thekneeslider.com/archives/2010/07/21/harley-davidson-second-quarter-results-reveal-fascinating-statistic/#comment-278812</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/?p=12093#comment-278812</guid>
		<description>If this is true, it’s very good news for Harley-Davidson. The main thing I’ve noticed about the Harley market is that we’re getting old. Take Laconia Bike Week, here in my back yard, it’s had a bad rep in the past including a full on riot in the 1960s that required the National Guard to restore order. Today the media talks about how calm it is. Sure it’s “calm,” we’re in our 50s, 60s, and 70s and need to get our bikes home before dark because we can’t see so well. (At least the aging bike women stopped flashing their breasts decades ago.) Unfortunately for Harley, young adults probably won’t be able to afford their products. Their careers will be impacted by the permanent recession. We old fogies bought our Harleys using money extracted from the dot-com boom and the housing bubble.</description>
		<content:encoded><![CDATA[<p>If this is true, it’s very good news for Harley-Davidson. The main thing I’ve noticed about the Harley market is that we’re getting old. Take Laconia Bike Week, here in my back yard, it’s had a bad rep in the past including a full on riot in the 1960s that required the National Guard to restore order. Today the media talks about how calm it is. Sure it’s “calm,” we’re in our 50s, 60s, and 70s and need to get our bikes home before dark because we can’t see so well. (At least the aging bike women stopped flashing their breasts decades ago.) Unfortunately for Harley, young adults probably won’t be able to afford their products. Their careers will be impacted by the permanent recession. We old fogies bought our Harleys using money extracted from the dot-com boom and the housing bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mule</title>
		<link>http://thekneeslider.com/archives/2010/07/21/harley-davidson-second-quarter-results-reveal-fascinating-statistic/#comment-278779</link>
		<dc:creator>Mule</dc:creator>
		<pubDate>Sun, 25 Jul 2010 02:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/?p=12093#comment-278779</guid>
		<description>This is the Internet! Fact are &quot;Created&quot;.</description>
		<content:encoded><![CDATA[<p>This is the Internet! Fact are &#8220;Created&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulinator</title>
		<link>http://thekneeslider.com/archives/2010/07/21/harley-davidson-second-quarter-results-reveal-fascinating-statistic/#comment-278773</link>
		<dc:creator>Paulinator</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/?p=12093#comment-278773</guid>
		<description>HEY, My opinions ARE facts (period)</description>
		<content:encoded><![CDATA[<p>HEY, My opinions ARE facts (period)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kneeslider</title>
		<link>http://thekneeslider.com/archives/2010/07/21/harley-davidson-second-quarter-results-reveal-fascinating-statistic/#comment-278772</link>
		<dc:creator>kneeslider</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/?p=12093#comment-278772</guid>
		<description>Tinman, yes, it gets a little turbulent every time strong opinions collide with facts.</description>
		<content:encoded><![CDATA[<p>Tinman, yes, it gets a little turbulent every time strong opinions collide with facts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

