<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 36 Million Motorcycles from China and India by 2010</title>
	<atom:link href="http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/</link>
	<description>Motorcycle News for Positive People</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:40:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prester John</title>
		<link>http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/comment-page-1/#comment-94903</link>
		<dc:creator>Prester John</dc:creator>
		<pubDate>Mon, 22 Oct 2007 12:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/#comment-94903</guid>
		<description>Look at the 2006 EPA Certification list of companies who have paid the $$$ and gone through homologation.

Taizhou Chuaml, Luoyang Northern Ek Chor, Guangzhou Payu Huanan, Jinan Qingqi, Chongqing HiBird, Jiangmen Sino-Hongkong Baotian, Ahejiang Lingyun, Jiajngsu Linhai, Lifan, Zongshen and others.

The Chinese aren&#039;t coming.  The Chinese are here.

Tom</description>
		<content:encoded><![CDATA[<p>Look at the 2006 EPA Certification list of companies who have paid the $$$ and gone through homologation.</p>
<p>Taizhou Chuaml, Luoyang Northern Ek Chor, Guangzhou Payu Huanan, Jinan Qingqi, Chongqing HiBird, Jiangmen Sino-Hongkong Baotian, Ahejiang Lingyun, Jiajngsu Linhai, Lifan, Zongshen and others.</p>
<p>The Chinese aren&#8217;t coming.  The Chinese are here.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RH</title>
		<link>http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/comment-page-1/#comment-94525</link>
		<dc:creator>RH</dc:creator>
		<pubDate>Fri, 19 Oct 2007 02:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/#comment-94525</guid>
		<description>Honda, etc...., succeeded by providing vastly better performance and reliability than the established makers. The Chinese are providing vastly worse performance and reliability. They only succeed in markets that have nothing better to choose from - we don&#039;t have that problem. Yet.</description>
		<content:encoded><![CDATA[<p>Honda, etc&#8230;., succeeded by providing vastly better performance and reliability than the established makers. The Chinese are providing vastly worse performance and reliability. They only succeed in markets that have nothing better to choose from &#8211; we don&#8217;t have that problem. Yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OMMAG</title>
		<link>http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/comment-page-1/#comment-94515</link>
		<dc:creator>OMMAG</dc:creator>
		<pubDate>Fri, 19 Oct 2007 00:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/#comment-94515</guid>
		<description>What goes around comes around....

The big numbers are a bit of a shock .... but put in perspective the number of little Hondas and Suzukis etc that got sold here in the  60&#039;s..... put the domestic and Euro imports into a very small position.

As I recall my highschool ... the street had about 50 to 60 bike parked in 67 .... there was 2 BSA&#039;s 2 Triumphs 1 Enfield 1 Bultaco and the rest were Yamahas Hondas Suzukis Bridgestones Kawasakis etc.</description>
		<content:encoded><![CDATA[<p>What goes around comes around&#8230;.</p>
<p>The big numbers are a bit of a shock &#8230;. but put in perspective the number of little Hondas and Suzukis etc that got sold here in the  60&#8217;s&#8230;.. put the domestic and Euro imports into a very small position.</p>
<p>As I recall my highschool &#8230; the street had about 50 to 60 bike parked in 67 &#8230;. there was 2 BSA&#8217;s 2 Triumphs 1 Enfield 1 Bultaco and the rest were Yamahas Hondas Suzukis Bridgestones Kawasakis etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoebe</title>
		<link>http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/comment-page-1/#comment-94505</link>
		<dc:creator>Phoebe</dc:creator>
		<pubDate>Thu, 18 Oct 2007 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/#comment-94505</guid>
		<description>I lived in S. Korea for a year teaching English, and the situation there was largely the same...tons of 125cc bikes powered by either Suzuki or Honda singles. Part of the reason for the ubiquity of the 125cc bikes was because a heavy tariff was placed on anything larger than that. I saw very few larger bikes there.

Most of these 125s were used as workhorses, making deliveries ranging from pizza to furniture (nope, not kidding). The bikes got a bit ratty, but they definitely hung on to them as long as they possibly could. When they were new, they were actually not bad bikes! They&#039;d be great starter bikes.</description>
		<content:encoded><![CDATA[<p>I lived in S. Korea for a year teaching English, and the situation there was largely the same&#8230;tons of 125cc bikes powered by either Suzuki or Honda singles. Part of the reason for the ubiquity of the 125cc bikes was because a heavy tariff was placed on anything larger than that. I saw very few larger bikes there.</p>
<p>Most of these 125s were used as workhorses, making deliveries ranging from pizza to furniture (nope, not kidding). The bikes got a bit ratty, but they definitely hung on to them as long as they possibly could. When they were new, they were actually not bad bikes! They&#8217;d be great starter bikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/comment-page-1/#comment-94497</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 18 Oct 2007 21:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/10/18/36-million-motorcycles-from-china-and-india-by-2010/#comment-94497</guid>
		<description>India ,http://www.alibaba.com/catalog/12211389/Motorcycles.html</description>
		<content:encoded><![CDATA[<p>India ,http://www.alibaba.com/catalog/12211389/Motorcycles.html</p>
]]></content:encoded>
	</item>
</channel>
</rss>
