<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does This Electric Bicycle Make Sense?</title>
	<atom:link href="http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/</link>
	<description>Motorcycle News for Positive People</description>
	<lastBuildDate>Sat, 21 Nov 2009 05:34:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hangdog98</title>
		<link>http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/comment-page-1/#comment-129432</link>
		<dc:creator>Hangdog98</dc:creator>
		<pubDate>Sat, 14 Jun 2008 09:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/#comment-129432</guid>
		<description>Maybe it&#039;s not about the money. Maybe he just wanted to stop pumping pollutants into our air and does that by riding an electric bike recharged with green electricity. Maybe he wanted to contribute to the development of this technology and paid a little extra. The real cost of foreign oil dependance is way higher than the price of gas at the pump. Make sure you factor in your high taxes and the cost of the war in Iraq when you&#039;re doing your $ per mile calculations.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s not about the money. Maybe he just wanted to stop pumping pollutants into our air and does that by riding an electric bike recharged with green electricity. Maybe he wanted to contribute to the development of this technology and paid a little extra. The real cost of foreign oil dependance is way higher than the price of gas at the pump. Make sure you factor in your high taxes and the cost of the war in Iraq when you&#8217;re doing your $ per mile calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/comment-page-1/#comment-128682</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/#comment-128682</guid>
		<description>Good article. The initial cost of buying an electric bike makes it totally unappealing. Once they begin to sell at a fair price I’ll get one for sure. Look at the price of the Optibike motor upgrade. You can buy a dinosaur motor for that price! What sense does that make? A simple single moving part assembly costing more than a complicated internal combustion one!</description>
		<content:encoded><![CDATA[<p>Good article. The initial cost of buying an electric bike makes it totally unappealing. Once they begin to sell at a fair price I’ll get one for sure. Look at the price of the Optibike motor upgrade. You can buy a dinosaur motor for that price! What sense does that make? A simple single moving part assembly costing more than a complicated internal combustion one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/comment-page-1/#comment-98654</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 12 Nov 2007 21:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/#comment-98654</guid>
		<description>PS. Once you add in costs for insurance and maintanence for the auto, the costs to up, up, up.</description>
		<content:encoded><![CDATA[<p>PS. Once you add in costs for insurance and maintanence for the auto, the costs to up, up, up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/comment-page-1/#comment-98653</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 12 Nov 2007 20:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/#comment-98653</guid>
		<description>Frank,

Opti sells a NiMH replacement for $299.  The advertised range is 25mi per charge.  For 500 complete cycles, the range is 25x500= 12500mi.

The cost is then $299/12500= about 2.4cents/mi.

To go 40miles : $0.96 of battery life, and very minimal energy costs : approx $0.12 @ 0.15/kwh.

total cost for 40 mi: $1.08
Econo car: 1 gallon ~ $3.00
SUV @ 15mpg         ~ $8.00
Health benefit ++

Caveat: After peddling, you are more hungry and eat bio fuel at what cost per ride?  Overwise, you drive the car and still snack and add pounds.  Call it equal?</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>Opti sells a NiMH replacement for $299.  The advertised range is 25mi per charge.  For 500 complete cycles, the range is 25&#215;500= 12500mi.</p>
<p>The cost is then $299/12500= about 2.4cents/mi.</p>
<p>To go 40miles : $0.96 of battery life, and very minimal energy costs : approx $0.12 @ 0.15/kwh.</p>
<p>total cost for 40 mi: $1.08<br />
Econo car: 1 gallon ~ $3.00<br />
SUV @ 15mpg         ~ $8.00<br />
Health benefit ++</p>
<p>Caveat: After peddling, you are more hungry and eat bio fuel at what cost per ride?  Overwise, you drive the car and still snack and add pounds.  Call it equal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/comment-page-1/#comment-97858</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 10 Nov 2007 04:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://thekneeslider.com/archives/2007/05/07/does-this-electric-bicycle-make-sense/#comment-97858</guid>
		<description>The optibike is interesting.
But, the company site does not include the cost of replacing batteries.
So, let me calculate it:
The batteries used are AA NiMH, according to optibike-battery.com. Total of batteries 9Ah, 36V.
Thus, I guess the bike uses 36/1.2*9=270 AA batteries. I may be wrong here since I have not seen an optibike. So correct me if you know it.
NiMH batteries can be charged 500 cycles or 2.5 years.
Each cycle gives you 20 miles. 
So, these batteries give you 20*500=10,000 miles.
Current price for 270 AA NiMH is $330-675, depends on the brand. So, the battery fee is 
$0.033 - $0.068 per mile. 
In contrast, if a car can go 40mpg, then gas cost is $3.40=$0.075 per mile.</description>
		<content:encoded><![CDATA[<p>The optibike is interesting.<br />
But, the company site does not include the cost of replacing batteries.<br />
So, let me calculate it:<br />
The batteries used are AA NiMH, according to optibike-battery.com. Total of batteries 9Ah, 36V.<br />
Thus, I guess the bike uses 36/1.2*9=270 AA batteries. I may be wrong here since I have not seen an optibike. So correct me if you know it.<br />
NiMH batteries can be charged 500 cycles or 2.5 years.<br />
Each cycle gives you 20 miles.<br />
So, these batteries give you 20*500=10,000 miles.<br />
Current price for 270 AA NiMH is $330-675, depends on the brand. So, the battery fee is<br />
$0.033 &#8211; $0.068 per mile.<br />
In contrast, if a car can go 40mpg, then gas cost is $3.40=$0.075 per mile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
